Men Bomber Aviator Jacket with Fur Collar
$120.00 – $150.00
Men Bomber Aviator Jacket
Fully Lined with Faux Fur that is enough Warm for Winter season
Ribbed Cuff and bottom, Dual Closure Snaps and Zipper
Outside two Big Waist Pockets Inside 1 pockets
Description
Men Bomber Aviator Jacket with Fur Collar
Outer Shell: Real Leather Leather Type: Cowhide skin Leather Finish: plane Inner Shell: Fur warm lining Closure Style: Original YKK Zipper Collar Style: Removable Fur Collar Cuffs Style: Rib Inside Pockets: 1 Outside Pockets: Four Color: Dark Brown
Garment Care Details
Do not bleach
Wash, Bleach or Tumble Dry
Store or Hang Folded
Expose To Heat Sources & Moisture
Store In Plastic & Vinyl Bags
Expose To Direct Sunlight For Prolonged Durations
Always Soft dry clean only
Follow our instructions for DIY cleaning.
Store In A Breathable Cloth Bag
Use Padded Or Wooden Hangers
Visit A Leather Specialist For Deep Cleaning
MEN VARSITY JACKETS SIZE CHART | |||||
YOUR ACTUAL BODY SIZE | JACKET SIZE | JACKET CHEST | JACKET SLEEVE | JACKET SHOULDER | JACKET LENGTH |
37″ – 38″ | XS | 45.00″ / 114.30cm | 26.00″ / 66.04cm | 18.50″ / 46.99cm | 26.00″ / 66.04cm |
39″ – 40″ | S | 47.00″ / 119.38cm | 26.50″ / 67.31cm | 19.50″ / 49.53cm | 26.50″ / 67.31cm |
41″ – 42″ | M | 49.00″ / 124.46cm | 27.00″ / 68.58cm | 20.50″ / 52.07cm | 27.00″ / 68.58cm |
43″ – 44″ | L | 51.00″ / 129.54cm | 27.50″ / 69.85cm | 21.50″ / 54.61cm | 27.50″ / 69.85cm |
45″ -46″ | XL | 53.00″ / 134.62cm | 28.00″ / 71.12cm | 22.50″ / 57.15cm | 28.00″ / 71.12cm |
47″ – 48″ | 2XL | 55.00″ / 139.70cm | 28.50″ / 72.39cm | 23.50″ / 59.69cm | 28.50″ / 72.39cm |
49″ – 50″ | 3XL | 57.00″ / 144.78cm | 29.00″ / 73.66cm | 24.50″ / 62.23cm | 29.00″ / 73.66cm |
51″ – 52″ | 4XL | 59.00″ / 149.86cm | 29.50″ / 74.93cm | 25.50″ / 64.77cm | 29.50″ / 74.93cm |
53″ – 54″ | 5XL | 61.00″ / 154.94cm | 30.00″ / 76.20cm | 26.50″ / 67.31cm | 30.00″ / 76.20cm |
55″ – 56″ | 6XL | 63.00″ / 160.02cm | 30.50″ / 77.47cm | 27.50″ / 69.85cm | 30.50″ / 77.47cm |
57″ – 58″ | 7XL | 65.00″ / 165.10cm | 31.00″ / 78.74cm | 29.50″ / 72.39cm | 31.00″ / 78.74cm |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Gender | Female, Kids, Male |
Size | X-Small, Small, Medium, Large, X-Large, XX-Large, 3X-Large, 4X-Large, 5X-Large, 6X-Large, 7X-Large |
Reviews
There are no reviews yet.